|
|
| Category | Products | Suggested Dosage |
| Oral Products | Toothpste Mouthwashes Oral sprays | 0.5% 1.0% -2.0% 0.3% |
| Pharmaceutical Products | Drugs Compresses Medicated Oils Analgesic balms Rubbing Alchohol | 0.1% 0.1% - 0.2% 2.0% - 4% 2.0% - 3% 1.0% - 1.2% |
| Confectionary Goods | Chewing Gum Hard Candies Cough Drops Lozenges Licorice | 0.5% 0.05% - 0.1% 0.1% 0.1% 0.05% - 0.1% |
| Tobacco Goods | Regular Cigarettes Menthol Cigarettes
Pipe Tobacco Chewing Tobacco | 0.03% 0.1% - 0.2% weak effect
0.2% - 0.45% strong effect 0.3% 0.05% - 0.1% |
| Perfumed Products | Lotions Pre-shave Lotions Handkerchiefs Foot Sprays Shampoo Refreshing Towels Cooling Gels | 0.05% 0.2% - 0.3% 0.1% - 0.2% 0.5% 0.2% - 0.5% 1.0% 1.0% |
| Peppermint oils | Menthol Crystals and its derivatives can also be added to various peppermint oil compositions to enhance the cooling and refreshing effects, like perfumes, Eau De Toilettes, Deodorants, etc. | |